





PWM Circuits 10A/20A/30A/40A/50A/60A 12V/24V/48V | PWM Voltage Control | 12V/24V Auto Adaptation
Product
■ Feature
1 PWM charging mode, DC mode save cost;
2 LCD display PV charge, battery and dc loading data;
3 Multiple working modes to adapt different working occasion;
4 Intelligent battery management function, extend battery life;
5 12V/24V automatic recognition, users are more flexible and convenient to use;
6 RS485 communication port optional.
■ Parameters
| Rated Current | 10A/20A/30A | 40A/50A/60A |
| Rated System voltage | 12/24V(auto recognition),48V | |
| PV input voltage range | 12V System: 15V-44V;24V System: 30V-44V;48V System: 60V-88V | |
|
Max PV Input Voltage (At the lowest temperature) |
12V/24V System:50V; 48V System:100V | |
| PV Array Maximum Power |
12V System:140W(10A)/280W(20A)/420W(30A)/560W(40A)/700W(50A)/840W(60A; 24V System: 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A); 48V System: 560W(10A)/1120W(20A)/1680W(30A)/2240W(40A)/2800W(50A)/3360W(60A) |
|
| Battery type | Lead acid battery, deep cycle battery, gel battery etc(Battery type base on user charge specification) | |
| Floating voltage | 13.8V/ Single battery | |
| Charge voltage | 14.2V/Single battery | |
| Charging protection voltage | 17V/Single battery | |
| Battery overdischarge voltage | 10.5V/Single battery | |
| Charging mode | PWM pulse width control | |
| Charging method | Three stages :constant current; constant voltage; floating charge | |
| No low loss | <5mA | |
| Charging circuit voltage drop | ≤0.20V | |
| Disharge circuit voltage drop | ≤0.15V | |
| Display | LCD | |
| Thermal method | Natural heat dissipation | |
| Type of mechanical protection | IP20 | |
| Operating temperature | -10℃~40℃ | |
| Storage temperature | -20℃~60℃ | |
| Elevation | <5000m,(Less solar panel when exceed 2000m) | |
| Humidity | 5~95%(No condense) | |
| Protect the circuit | over-charge, over-discharge, short circuit , over-load and photovoltaic reverse connection protection | |
| Machine size (L*W*Hmm) | 152*97*42 | 182*112*64 |
| Package size (L*W*Hmm) | 160*106*48(1PC)/ 420*340*340(48PCS) | 191*123*70(1PC) / 400*370*390(30PCS) |
| N.W (Kg) | 0.34(1PC) | 0.64(1PC) |
| G.W (Kg) | 0.39(1PC) | 0.72(1PC) |
| Note: All specifications are subject to change without prior notice | ||
■ Details
■ How does pwm voltage control work?

■ Why Choose Us?
■ About Xindun Power

■ Factory
■ Exhibitions and Customers
■ FAQ