You can share
100KVA/120KVA/125KVA/150KVA/160KVA UPS 384VDC to 380VAC. UPS Uninterruptible Power Supply Sold at Best Price.
■ UPS Uninterruptible Power Supply Feature
1 Pure sine wave output.
2 AC charge current 0-45A adjustable.
3 Wide LCD screen, clearly and precisely shows icon data.
4 100% imbalance loading design, 3 times peak power.
5 Setting different working modes based on variable usage requirements.
6 Various communication ports and remote controls (RS232/RS485/APP/SNMP/GSM optional).
■ UPS Uninterruptible Power Supply Specification
Specification | ||||||
Model: HDSX | 100KVA | 120KVA | 125KVA | 150KVA | 160KVA | |
Rated Power | 80KW | 96KW | 100KW | 120KW | 128KW | |
Peak Power(20ms) | 240KVA | 288KVA | 300KVA | 360KVA | 384KVA | |
Start Motor | 40HP | 50HP | 50HP | 60HP | 60HP | |
Battery Voltage | 384VDC | |||||
Size(L*W*Hmm) | 875*720*1380 | |||||
Packing Size(L*W*Hmm) | 980*825*1560 | |||||
N.W.(kg) | 512 | 592 | 612 | 612 | 642 | |
G.W.(kg)(Wooden Packing) | 552 | 632 | 652 | 652 | 692 | |
Installation Method | Tower | |||||
Parameter | ||||||
Input | DC Input Voltage Range | 10.5VDC-15VDC(Single battery voltage) | ||||
AC Input Voltage Range | 380Vac/400Vac±10%(customized 190Vac/200Vac) | |||||
AC Input Frequency Range | 45Hz-55Hz(50Hz)/ 55Hz-65Hz(60Hz) | |||||
Max AC charging current | 0-45A(Depending on the model) | |||||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||||
Phase | 3/N/PE | |||||
Output | Efficiency(Battery Mode) | ≥85% | ||||
Output Voltage(Battery Mode) | 380Vac/400Vac±10%(customized 190Vac/200Vac) | |||||
Output Frequency(Battery Mode) | 50/60Hz ±1% | |||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||
Output waveform distortion | Linear load≤3% | |||||
Efficiency(AC Mode) | >99% | |||||
Output Voltage(AC Mode) | Conforming to AC input | |||||
Output Frequency(AC Mode) | Conforming to AC input | |||||
No load loss(Battery Mode) | ≤1% rated power | |||||
No load loss(AC Mode) | ≤2%rated power( charger does not work in AC mode) | |||||
No load loss(Energy saving Mode) | ≤10W | |||||
Phase | 3/N/PE | |||||
Battery Type | VRLA Battery | Charge Voltage :13.8V; Float Voltage:13.7V(Single battery voltage) | ||||
Customize battery |
Charging and discharging parameters of different types of batteries can be customized according to user requirements
(charging and discharging parameters of different types of batteries can be set through the operation panel)
|
|||||
Protection | Battery undervoltage alarm | 11V(Single battery voltage) | ||||
Battery undervoltage protection | 10.5V(Single battery voltage) | |||||
Battery overvoltage alarm | 15V(Single battery voltage) | |||||
Battery overvoltage protection | 17V(Single battery voltage) | |||||
Battery overvoltage recovery voltage | 14.5V(Single battery voltage) | |||||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||||
Temperature protection | >90°C(Shut down output) | |||||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||||
Transfer Time | ≤4ms | |||||
Display | LCD | |||||
Thermal method | Forced air cooling | |||||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | |||||
Environment | Operating temperature | -10℃~40℃ | ||||
Storage temperature | -15℃~60℃ | |||||
Noise | 2000m(More than derating) | |||||
Elevation | ≤65dB | |||||
Humidity | 0%~95% ,No condensation | |||||
Note: All specifications are subject to charge without prior notice |
■ UPS Uninterruptible Power Supply Details
■ How Does UPS Uninterruptible Power Supply Work?
We offer 2 optional working modes (transfer time≤4ms):
1. Home backup system:
When AC grid power is available, inverter charges battery, at the same time, AC grid power bypass through inverter to household appliances, such as refrigerator, TV. When AC grid power is off, it will automatic transfer switch to battery power and convert DC to AC power.
2. Wind or Solar Power system:
Convert DC to AC power. When battery power is lacking, it will automatic transfer to grid power for powering continuously.
■ Why Choose Us?
1. We are a professional manufacturer of power inverter with over 14 years experience. Best production capability, best quality control, best service.
2. 100% QC inspection and testing before shipment.
3. CE listed, competitive price.
4. 14 years of high-level OEM experience
5. 7,000 square meters factory size (Sq.meters)
5. 200,000 pcs monthly capacity
7. Export percentage: 80%
8. Hi-tech advanced R&D team.
■ About Xindun Power
■ UPS Uninterruptible Power Supply Factory in China
■ Qualifications and Certificates
■ Global Solar Exhibitions
■ FAQ